<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mike&#039;s Planet</title>
	<atom:link href="http://www.mikesplanet.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesplanet.net</link>
	<description>Just a Big Ball of Gas</description>
	<lastBuildDate>Fri, 03 Jun 2011 04:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ubuntu Power User Branding Winner by Mike</title>
		<link>http://www.mikesplanet.net/2011/06/ubuntu-power-user-branding-winner/comment-page-1/#comment-43008</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Jun 2011 04:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=559#comment-43008</guid>
		<description>This was not meant to be offense to anyone, wish I was told before this.</description>
		<content:encoded><![CDATA[<p>This was not meant to be offense to anyone, wish I was told before this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Winner by Martin Owens</title>
		<link>http://www.mikesplanet.net/2011/06/ubuntu-power-user-branding-winner/comment-page-1/#comment-43007</link>
		<dc:creator>Martin Owens</dc:creator>
		<pubDate>Fri, 03 Jun 2011 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=559#comment-43007</guid>
		<description>Please note that the Graphics community in general would like competitions to NOT become the normal way these things are chosen. We don&#039;t vote on code and we shouldn&#039;t vote on design in the same way, it&#039;s disrespectful to artist&#039;s time and creativity.

Though this list of alternatives was set up outside of the ubuntu art/design community, so we couldn&#039;t advise on the best way to do it.</description>
		<content:encoded><![CDATA[<p>Please note that the Graphics community in general would like competitions to NOT become the normal way these things are chosen. We don&#8217;t vote on code and we shouldn&#8217;t vote on design in the same way, it&#8217;s disrespectful to artist&#8217;s time and creativity.</p>
<p>Though this list of alternatives was set up outside of the ubuntu art/design community, so we couldn&#8217;t advise on the best way to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by crazedpsyc</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43006</link>
		<dc:creator>crazedpsyc</dc:creator>
		<pubDate>Wed, 25 May 2011 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43006</guid>
		<description>I don&#039;t see how a Power Users logo could be non-gender specific (if a power tool is gender specific) while still obviously displaying the concept of power.
If you have any suggestions, please ping me in #ubuntu-power-users on freenode, or give me an email</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how a Power Users logo could be non-gender specific (if a power tool is gender specific) while still obviously displaying the concept of power.<br />
If you have any suggestions, please ping me in #ubuntu-power-users on freenode, or give me an email</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by Mike</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43005</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 23 May 2011 02:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43005</guid>
		<description>@sanderd17 Not on a bet :)</description>
		<content:encoded><![CDATA[<p>@sanderd17 Not on a bet <img src='http://www.mikesplanet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by Flimm</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43004</link>
		<dc:creator>Flimm</dc:creator>
		<pubDate>Sun, 22 May 2011 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43004</guid>
		<description>Numbers 7 and 11 implies electrical power to me, and number 10 implies it as well (on/off). Both are puns and are not suitable for an international community.
I am a English speaker, and the pun works too well in my case: I feel that logo 11 looks like it is related to developers specialising in power management, rather than a group of technology fascinated people.
Number 2 implies communism to me (although strangely enough, not the other hammer in number 5).
Number 9 is better, but does feel a bit masculine. You could argue that by adopting it we are helping to fight a stereotype, but I feel that a purpose of a logo is to be clear, not to make a statement.</description>
		<content:encoded><![CDATA[<p>Numbers 7 and 11 implies electrical power to me, and number 10 implies it as well (on/off). Both are puns and are not suitable for an international community.<br />
I am a English speaker, and the pun works too well in my case: I feel that logo 11 looks like it is related to developers specialising in power management, rather than a group of technology fascinated people.<br />
Number 2 implies communism to me (although strangely enough, not the other hammer in number 5).<br />
Number 9 is better, but does feel a bit masculine. You could argue that by adopting it we are helping to fight a stereotype, but I feel that a purpose of a logo is to be clear, not to make a statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by Sebastian Bengtsson</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43003</link>
		<dc:creator>Sebastian Bengtsson</dc:creator>
		<pubDate>Sun, 22 May 2011 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43003</guid>
		<description>You should definitely /not/ use the lightning or power-on symbols as those implicate electrical power usage. Such symbols would be appropriate for a community around powertop and laptop batteries. Here it would just be confusing. 
Tools that are powerfull and seem to need a professional wielding them seems much more appropriate.</description>
		<content:encoded><![CDATA[<p>You should definitely /not/ use the lightning or power-on symbols as those implicate electrical power usage. Such symbols would be appropriate for a community around powertop and laptop batteries. Here it would just be confusing.<br />
Tools that are powerfull and seem to need a professional wielding them seems much more appropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by sanderd17@gmail.com</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43002</link>
		<dc:creator>sanderd17@gmail.com</dc:creator>
		<pubDate>Sun, 22 May 2011 22:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43002</guid>
		<description>@Mike: Even logo 9 is quite gender neutral. There are women that are bodybuilders. Just google for it :-P.</description>
		<content:encoded><![CDATA[<p>@Mike: Even logo 9 is quite gender neutral. There are women that are bodybuilders. Just google for it <img src='http://www.mikesplanet.net/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by Mike</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43001</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 22 May 2011 14:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43001</guid>
		<description>@vajorie I think other than logo number 9, the logos are fairly gender neutral.</description>
		<content:encoded><![CDATA[<p>@vajorie I think other than logo number 9, the logos are fairly gender neutral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by Janne</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-43000</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Sun, 22 May 2011 06:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-43000</guid>
		<description>Descriptive text like &quot;powerusers&quot; is a bad idea - you&#039;re going to localize the logo for every language Ubuntu supports?</description>
		<content:encoded><![CDATA[<p>Descriptive text like &#8220;powerusers&#8221; is a bad idea &#8211; you&#8217;re going to localize the logo for every language Ubuntu supports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ubuntu Power User Branding Poll by Hendrik</title>
		<link>http://www.mikesplanet.net/2011/05/ubuntu-power-user-branding-poll/comment-page-1/#comment-42999</link>
		<dc:creator>Hendrik</dc:creator>
		<pubDate>Sun, 22 May 2011 05:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=550#comment-42999</guid>
		<description>Pathetic, all of them! Is this another &#039;power&#039; trip for some impotent end user that needs to prove somthing to his class mates? or to himself!</description>
		<content:encoded><![CDATA[<p>Pathetic, all of them! Is this another &#8216;power&#8217; trip for some impotent end user that needs to prove somthing to his class mates? or to himself!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

