<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Stats Programs?</title>
	<atom:link href="http://www.mikesplanet.net/2008/07/open-source-stats-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-source-stats-programs</link>
	<description>Just a Big Ball of Gas</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bookmarks about Programs</title>
		<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/comment-page-1/#comment-28342</link>
		<dc:creator>Bookmarks about Programs</dc:creator>
		<pubDate>Fri, 19 Sep 2008 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=143#comment-28342</guid>
		<description>[...] - bookmarked by 3 members originally found by webrm on 2008-08-26  Open Source Stats Programs?  http://www.mikesplanet.net/2008/07/open-source-stats-programs/ - bookmarked by 3 members [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by webrm on 2008-08-26  Open Source Stats Programs?  <a href="http://www.mikesplanet.net/2008/07/open-source-stats-programs/" rel="nofollow">http://www.mikesplanet.net/2008/07/open-source-stats-programs/</a> &#8211; bookmarked by 3 members [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim P.</title>
		<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/comment-page-1/#comment-24222</link>
		<dc:creator>Vadim P.</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=143#comment-24222</guid>
		<description>My statistics course at university was also taught using R.</description>
		<content:encoded><![CDATA[<p>My statistics course at university was also taught using R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/comment-page-1/#comment-22691</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Fri, 04 Jul 2008 16:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=143#comment-22691</guid>
		<description>Yes: I am a statistician by education and I can seriously say that R (http://www.r-project.org/) is the most prominent statistical software suite around, regardless whether the competitors are commercial or open source ones. CRAN (the CPAN-comparable) repository) contains almost anything you can imagine; all packages are based on research. The community is active and mostly academic; many involved people are known names within the scientific statistical community.

Learning curve can be a little deep, but it is all worth it. Also: unlike others, I would recommend not to use GUIs for R.

Finally, also Gretl (GNU regression, Econometrics and Time-Series Library; http://gretl.sourceforge.net/) can handle all basic regressions, including logistic ones, easily.</description>
		<content:encoded><![CDATA[<p>Yes: I am a statistician by education and I can seriously say that R (<a href="http://www.r-project.org/" rel="nofollow">http://www.r-project.org/</a>) is the most prominent statistical software suite around, regardless whether the competitors are commercial or open source ones. CRAN (the CPAN-comparable) repository) contains almost anything you can imagine; all packages are based on research. The community is active and mostly academic; many involved people are known names within the scientific statistical community.</p>
<p>Learning curve can be a little deep, but it is all worth it. Also: unlike others, I would recommend not to use GUIs for R.</p>
<p>Finally, also Gretl (GNU regression, Econometrics and Time-Series Library; <a href="http://gretl.sourceforge.net/)" rel="nofollow">http://gretl.sourceforge.net/)</a> can handle all basic regressions, including logistic ones, easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firas MR</title>
		<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/comment-page-1/#comment-22682</link>
		<dc:creator>Firas MR</dc:creator>
		<pubDate>Fri, 04 Jul 2008 11:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=143#comment-22682</guid>
		<description>Hi there. I was exploring different stat programs a while back myself and just realized that many if not most of them use different programming languages at the very core. SPSS uses a proprietary language and by extension unique commands and syntax afaik, and so does SAS. I don&#039;t know how this affects interoperability between them.

&#039;R&#039; is known to be a powerful opensource stats package and I suggest you take a look at it. There are many GUIs available that work with R, most noteworthy of which is &lt;a href=&quot;http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/&quot; rel=&quot;nofollow&quot;&gt;R-Commander&lt;/a&gt;. Cheereo.</description>
		<content:encoded><![CDATA[<p>Hi there. I was exploring different stat programs a while back myself and just realized that many if not most of them use different programming languages at the very core. SPSS uses a proprietary language and by extension unique commands and syntax afaik, and so does SAS. I don&#8217;t know how this affects interoperability between them.</p>
<p>&#8216;R&#8217; is known to be a powerful opensource stats package and I suggest you take a look at it. There are many GUIs available that work with R, most noteworthy of which is <a href="http://socserv.mcmaster.ca/jfox/Misc/Rcmdr/" rel="nofollow">R-Commander</a>. Cheereo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jldugger</title>
		<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/comment-page-1/#comment-22661</link>
		<dc:creator>jldugger</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=143#comment-22661</guid>
		<description>Apparently our stats professors now teach students R, you might look to see if that meets your needs.</description>
		<content:encoded><![CDATA[<p>Apparently our stats professors now teach students R, you might look to see if that meets your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Campbell</title>
		<link>http://www.mikesplanet.net/2008/07/open-source-stats-programs/comment-page-1/#comment-22660</link>
		<dc:creator>Jim Campbell</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesplanet.net/?p=143#comment-22660</guid>
		<description>There is PSPP, which is a free software implementation of SPSS.  Of course, some have said that it stands for, &quot;People Should Prefer PSPP.&quot;  ;-)  I think that it is command-line only, though, and I don&#039;t think that it is a complete implementation of the SPSS language, but I don&#039;t know all about it.

I&#039;ll be following this thread to see what others say here, too.</description>
		<content:encoded><![CDATA[<p>There is PSPP, which is a free software implementation of SPSS.  Of course, some have said that it stands for, &#8220;People Should Prefer PSPP.&#8221;  <img src='http://www.mikesplanet.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   I think that it is command-line only, though, and I don&#8217;t think that it is a complete implementation of the SPSS language, but I don&#8217;t know all about it.</p>
<p>I&#8217;ll be following this thread to see what others say here, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
